VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,418,284,298 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,484.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,926,990.0 GB  604,880,771
2 Iran (ISLAMIC Republic Of)  99,158,412.8 GB  5,319,569,048
3 Russian Federation  89,701,494.5 GB  1,401,148,983
4 Japan  70,444,348.7 GB  729,960,207
5 United States  54,388,986.2 GB  1,532,302,923
6 Taiwan  51,631,686.3 GB  796,918,037
7 France  46,538,091.6 GB  597,786,277
8 Indonesia  39,300,999.1 GB  899,458,938
9 India  36,950,912.7 GB  782,038,833
10 Viet Nam  30,549,573.4 GB  525,202,038
11 China  29,752,439.7 GB  778,444,608
12 Thailand  20,011,644.0 GB  348,765,066
13 United Arab Emirates  15,880,404.7 GB  519,495,425
14 Hong Kong  14,979,933.6 GB  265,678,741
15 Myanmar  13,427,044.2 GB  226,115,806
16 Philippines  13,110,186.5 GB  319,180,884
17 Turkmenistan  12,186,572.7 GB  156,918,405
18 Malaysia  12,127,217.5 GB  149,027,698
19 Bangladesh  9,521,183.1 GB  387,906,225
20 Ukraine  9,471,440.2 GB  544,253,812
21 Canada  8,291,786.6 GB  106,161,532
22 Saudi Arabia  8,168,685.4 GB  109,943,273
23 Germany  8,024,410.4 GB  261,708,467
24 Turkey  6,867,263.9 GB  104,683,550
25 Singapore  6,814,096.7 GB  418,259,618
26 Australia  5,787,932.5 GB  117,269,695
27 Iraq  5,692,838.3 GB  225,484,325
28 Brazil  5,576,401.4 GB  1,407,026,032
29 United Kingdom  5,386,197.7 GB  154,027,551
30 Argentina  5,235,333.9 GB  77,714,315
31 Lao People's Democratic Republic  4,691,405.1 GB  75,182,747
32 Pakistan  4,524,039.5 GB  106,058,144
33 Nigeria  3,955,833.2 GB  464,823,014
34 Cambodia  3,290,466.9 GB  93,433,408
35 Kenya  3,060,135.9 GB  183,340,245
36 Mexico  2,562,838.7 GB  44,767,461
37 Spain  2,207,882.8 GB  26,962,959
38 Oman  2,124,801.1 GB  37,254,911
39 Netherlands  1,960,837.5 GB  56,565,907
40 Armenia  1,464,270.0 GB  4,938,069
41 Egypt  1,397,197.3 GB  37,959,703
42 Qatar  1,382,180.1 GB  19,234,710
43 Algeria  1,380,714.2 GB  37,362,588
44 Somalia  1,372,276.2 GB  60,006,050
45 Nepal  1,339,674.6 GB  19,809,786
46 Syrian Arab Republic  1,324,930.5 GB  236,332,612
47 Jordan  1,303,185.8 GB  25,606,047
48 Italy  1,266,042.4 GB  16,016,658
49 Kyrgyzstan  1,228,964.9 GB  13,778,897
50 Sudan  1,199,309.6 GB  42,704,299
51 New Zealand  1,170,094.6 GB  15,361,578
52 Gabon  1,159,579.1 GB  8,359,388
53 Colombia  1,108,194.8 GB  20,361,599
54 Cote D'ivoire  1,094,189.0 GB  13,439,584
55 Macau  1,067,946.0 GB  19,188,615
56 Kazakhstan  1,061,712.8 GB  15,565,261
57 Sweden  1,014,292.3 GB  18,946,654
58 Ghana  986,599.2 GB  58,575,364
59 Austria  937,300.6 GB  14,722,329
60 Venezuela  909,445.4 GB  26,377,216
61 Belarus  869,296.2 GB  22,440,307
62 Chile  861,086.8 GB  14,460,807
63 Romania  809,882.1 GB  19,785,708
64 Peru  806,865.5 GB  10,819,020
65 Ethiopia  761,946.5 GB  39,362,496
66 Mongolia  700,867.9 GB  11,333,146
67 Kuwait  693,462.3 GB  10,555,601
68 Libyan Arab Jamahiriya  690,300.5 GB  19,377,946
69 Morocco  659,611.0 GB  25,381,166
70 Poland  652,019.9 GB  9,520,305
71 Yemen  633,641.8 GB  21,394,679
72 Azerbaijan  597,366.8 GB  10,546,265
73 Latvia  594,890.1 GB  3,356,265
74 Ecuador  594,446.1 GB  53,845,497
75 Norway  549,973.2 GB  4,933,566
76 Switzerland  531,130.6 GB  41,026,952
77 Palestinian Territory Occupied  513,099.0 GB  12,454,353
78 Belgium  487,323.8 GB  6,884,250
79 South Africa  471,161.2 GB  17,255,099
80 Afghanistan  451,272.7 GB  16,227,080
81 Finland  450,657.0 GB  3,966,901
82 Tanzania United Republic of  437,621.6 GB  10,930,178
83 Israel  418,419.2 GB  9,460,200
84 Uganda  387,031.1 GB  19,399,254
85 Portugal  386,252.0 GB  5,968,894
86 Denmark  335,035.9 GB  3,075,709
87 Czech Republic  332,763.8 GB  5,024,809
88 Hungary  331,629.2 GB  4,947,838
89 Lithuania  330,887.0 GB  4,287,083
90 Georgia  301,943.5 GB  3,598,362
91 Guinea  290,748.4 GB  8,929,327
92 Greece  274,681.9 GB  4,044,114
93 Sri Lanka  274,659.9 GB  6,701,293
94 Bahrain  229,749.8 GB  3,681,073
95 Dominican Republic  227,660.0 GB  7,058,891
96 Brunei Darussalam  223,846.0 GB  1,614,745
97 Tunisia  220,043.7 GB  6,108,656
98 Bulgaria  214,674.8 GB  4,617,884
99 Guatemala  209,683.6 GB  4,438,782
100 Uzbekistan  206,295.1 GB  4,190,557
101 Serbia  205,018.5 GB  3,595,689
102 Lebanon  204,459.6 GB  9,059,204
103 Panama  199,989.1 GB  5,541,080
104 Bolivia  192,681.1 GB  3,325,073
105 Paraguay  167,415.3 GB  2,146,101
106 Djibouti  164,246.6 GB  4,263,997
107 Ireland  140,133.5 GB  3,178,006
108 Slovenia  133,868.3 GB  1,612,488
109 Costa Rica  120,949.6 GB  1,847,070
110 Croatia (LOCAL Name: Hrvatska)  117,727.6 GB  1,169,344
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,306
112 Moldova Republic of  109,189.8 GB  2,796,491
113 Cuba  107,261.3 GB  2,817,703
114 Albania  105,919.3 GB  2,358,230
115 Bosnia and Herzegowina  103,213.6 GB  939,734
116 Mauritius  100,695.5 GB  1,355,743
117 Jamaica  93,970.5 GB  2,142,371
118 Estonia  84,265.7 GB  1,387,337
119 Uruguay  83,425.1 GB  1,196,682
120 Bhutan  81,745.9 GB  1,692,895
121 Rwanda  73,734.7 GB  2,071,580
122 Honduras  62,926.0 GB  1,426,666
123 Luxembourg  62,923.5 GB  1,363,863
124 Benin  61,872.6 GB  7,099,589
125 Antigua and Barbuda  61,595.4 GB  1,632,093
126 Cyprus  57,646.1 GB  8,615,384
127 Senegal  54,728.9 GB  2,009,620
128 Togo  54,207.7 GB  1,422,973
129 Maldives  53,840.4 GB  915,756
130 Guam  53,559.3 GB  1,001,091
131 Northern Mariana Islands  45,359.9 GB  274,292
132 Trinidad and Tobago  42,854.8 GB  650,452
133 Macedonia  42,452.1 GB  656,969
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.5 GB  3,277,326
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,525
138 Mozambique  33,981.0 GB  2,535,011
139 Fiji  30,450.5 GB  844,360
140 Madagascar  29,322.0 GB  770,810
141 Puerto Rico  29,318.5 GB  720,835
142 Barbados  29,110.1 GB  361,160
143 Malta  27,673.1 GB  520,199
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,310.9 GB  1,241,119
146 Iceland  26,469.7 GB  796,336
147 Palau  25,781.3 GB  198,574
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,887
151 Congo The Democratic Republic of The  22,130.2 GB  1,484,419
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,495.3 GB  808,278
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.6 GB  1,590,608
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.4 GB  544,071
158 Bahamas  18,158.0 GB  348,850
159 Zambia  16,831.2 GB  670,019
160 Zimbabwe  16,307.6 GB  2,287,521
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.6 GB  202,091
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,009
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.2 GB  128,754
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.5 GB  201,065
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,383.0 GB  137,949
176 Marshall Islands  6,689.2 GB  61,444
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.4 GB  347,862
179 Vanuatu  6,078.0 GB  336,884
180 Martinique  5,691.0 GB  79,251
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,686
189 Guadeloupe  3,317.9 GB  44,520
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,676
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,982
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,288
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4